Note: users who do not wish to publish their ratings are not shown below, but they still contribute to the calculated average.
WungusDasPungus Rated 9 star Dec. 4, 2024
Danman7 Rated 8 star Sept. 27, 2024
foxx Rated 9 star Sept. 23, 2024
Froghemoth Rated 8 star Sept. 14, 2024
Rokinath Rated 8 star Aug. 27, 2024
SubTonic Rated 8 star Aug. 24, 2024
scoop Rated 9 star July 31, 2024
Taffingtaffer Rated 10 star July 22, 2024
deepspace45 Rated 8 star June 28, 2024
AlexMane Rated 9 star June 25, 2024
Plastic Sorcerer Rated 9 star April 23, 2024
Batguerra Rated 10 star April 16, 2024
Barking Goose Rated 7 star Jan. 19, 2024
Morente Rated 7 star Dec. 16, 2023
Taffey Rated 8 star Oct. 21, 2023
Mat99 Rated 9 star Oct. 18, 2023
SimonNovak Rated 8 star Oct. 16, 2023
sasadam Rated 9 star May 21, 2023
PotatoGuy Rated 8 star Feb. 26, 2023
Vortex85 Rated 9 star Jan. 22, 2023
Aemanyl Rated 10 star Jan. 13, 2023
Jonfeldt Rated 8 star Sept. 23, 2022
Lurcher Rated 9 star Aug. 3, 2022
Kubrick Rated 7 star June 28, 2022
Brodo Swaggins Rated 8 star Feb. 25, 2022
cyb3rhell Rated 10 star Dec. 11, 2021
hinotoumei Rated 10 star Oct. 27, 2021
My_personal_Favorites Rated 7 star Sept. 6, 2021
LeatherMan Rated 8 star Jan. 9, 2021
Lord Taffer Rated 9 star Dec. 17, 2020
Renault Rated 10 star Sept. 16, 2020
Dragofer Rated 9 star July 31, 2020
Mike Rated 9 star May 10, 2020
DarkMax Rated 9 star Feb. 8, 2020
DrKubiac Rated 9 star Nov. 5, 2019
Schlock Rated 9 star Nov. 2, 2019
marbleman Rated 7 star Nov. 2, 2019
Blap Rated 9 star Nov. 1, 2019
Melan Rated 8 star Nov. 1, 2019
skacky Rated 8 star Nov. 1, 2019
DirkBogan Rated 9 star Aug. 13, 2019
Lane Powell Rated 9 star Jan. 2, 2019