Note: users who do not wish to publish their ratings are not shown below, but they still contribute to the calculated average.
MK_Black Rated 7 star Nov. 16, 2024
MakutaArty1987 Rated 6 star Oct. 24, 2024
Eizokuteki Rated 4 star Aug. 25, 2024
Mike Rated 8 star July 8, 2024
AlexMane Rated 8 star July 5, 2024
StandAndDeliver Rated 6 star May 9, 2024
Brother Murus Rated 7 star April 15, 2024
DarkAssassin Rated 8 star Nov. 30, 2023
SPIDIvonMARDER Rated 6 star Nov. 27, 2023
PotatoGuy Rated 8 star Nov. 10, 2023
Morente Rated 8 star Oct. 17, 2023
cyb3rhell Rated 7 star Oct. 8, 2023
TafferGrrrl Rated 10 star Oct. 6, 2023
whattheheeell Rated 8 star Oct. 3, 2023
rytis6lod Rated 9 star Sept. 24, 2023
Nothamgale Rated 6 star Sept. 22, 2023
OldSkull Rated 10 star Sept. 20, 2023
Wastelander Rated 7 star Sept. 20, 2023
Lord Taffer Rated 7 star Sept. 13, 2023
Jonfeldt Rated 6 star Sept. 11, 2023
nanao. Rated 9 star Sept. 10, 2023
Psych0sis Rated 8 star Sept. 10, 2023
<Username> Rated 7 star Sept. 10, 2023
Garrett TMT Rated 6 star Sept. 10, 2023
thebigh Rated 7 star Sept. 9, 2023
Plibb Rated 7 star Sept. 8, 2023
Aemanyl Rated 8 star Sept. 8, 2023
trefoilknot Rated 7 star Sept. 8, 2023
Kretowski Rated 9 star Sept. 8, 2023